VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,435,859,789 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,354.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,723,873.2 GB  584,997,564
2 Iran (ISLAMIC Republic Of)  98,483,311.5 GB  5,310,368,774
3 Russian Federation  87,655,421.2 GB  1,388,315,886
4 Japan  67,210,774.7 GB  693,452,890
5 United States  52,455,237.7 GB  1,086,485,492
6 Taiwan  50,236,297.4 GB  788,569,947
7 France  46,028,396.7 GB  588,157,962
8 Indonesia  38,099,362.6 GB  887,172,094
9 India  35,650,647.8 GB  767,501,762
10 China  29,467,258.8 GB  770,951,271
11 Viet Nam  29,186,653.6 GB  495,485,201
12 Thailand  19,326,803.2 GB  344,083,085
13 United Arab Emirates  15,558,415.8 GB  516,527,822
14 Hong Kong  14,596,705.1 GB  236,108,326
15 Myanmar  12,847,783.2 GB  224,244,331
16 Philippines  12,801,904.7 GB  315,355,751
17 Malaysia  11,779,509.7 GB  139,444,224
18 Turkmenistan  11,497,839.9 GB  154,001,433
19 Bangladesh  9,462,169.5 GB  387,091,792
20 Ukraine  9,301,805.7 GB  532,124,199
21 Canada  8,016,897.5 GB  81,935,423
22 Saudi Arabia  7,887,905.1 GB  107,907,493
23 Germany  7,802,047.3 GB  240,818,317
24 Turkey  6,675,547.0 GB  97,953,064
25 Singapore  6,626,371.3 GB  393,279,042
26 Iraq  5,648,394.5 GB  224,541,899
27 Australia  5,521,656.0 GB  112,470,339
28 Brazil  5,219,924.5 GB  1,367,083,192
29 United Kingdom  5,186,010.5 GB  126,099,354
30 Lao People's Democratic Republic  4,450,534.6 GB  73,195,654
31 Pakistan  4,325,304.7 GB  104,227,437
32 Nigeria  3,647,438.6 GB  436,653,576
33 Cambodia  3,164,622.7 GB  92,083,489
34 Kenya  3,048,734.6 GB  182,936,388
35 Mexico  2,447,150.3 GB  43,569,645
36 Argentina  2,334,228.7 GB  34,162,960
37 Oman  2,000,456.6 GB  36,271,327
38 Spain  1,949,543.8 GB  21,335,928
39 Netherlands  1,900,716.4 GB  50,546,364
40 Armenia  1,454,050.2 GB  4,866,987
41 Egypt  1,351,420.5 GB  37,475,257
42 Qatar  1,335,259.4 GB  18,821,719
43 Algeria  1,328,809.3 GB  36,764,328
44 Nepal  1,323,279.2 GB  19,638,089
45 Syrian Arab Republic  1,282,860.9 GB  235,064,029
46 Jordan  1,270,386.9 GB  25,277,535
47 Italy  1,218,872.9 GB  14,815,944
48 Somalia  1,157,461.1 GB  52,070,749
49 Kyrgyzstan  1,129,343.0 GB  12,653,635
50 New Zealand  1,122,105.6 GB  14,925,350
51 Sudan  1,055,490.9 GB  39,530,935
52 Macau  1,047,007.7 GB  18,976,429
53 Kazakhstan  1,027,519.8 GB  15,009,720
54 Colombia  1,018,289.0 GB  19,569,235
55 Sweden  993,732.6 GB  17,141,811
56 Ghana  940,706.4 GB  55,461,499
57 Austria  925,702.4 GB  14,558,281
58 Venezuela  845,145.3 GB  25,694,497
59 Belarus  814,698.0 GB  21,549,072
60 Chile  813,497.3 GB  14,055,781
61 Cote D'ivoire  806,403.5 GB  10,442,612
62 Romania  781,087.3 GB  13,396,324
63 Peru  763,939.9 GB  10,546,743
64 Ethiopia  747,520.9 GB  38,827,535
65 Mongolia  693,386.7 GB  11,287,198
66 Libyan Arab Jamahiriya  675,136.5 GB  19,055,996
67 Kuwait  668,727.6 GB  10,311,969
68 Morocco  648,328.6 GB  25,213,288
69 Poland  629,230.7 GB  8,791,058
70 Azerbaijan  595,154.2 GB  10,528,436
71 Latvia  587,006.9 GB  3,005,120
72 Yemen  580,697.2 GB  19,742,738
73 Ecuador  565,370.2 GB  53,555,293
74 Norway  542,701.0 GB  4,686,576
75 Switzerland  514,702.5 GB  36,208,852
76 Palestinian Territory Occupied  498,671.7 GB  12,373,567
77 Belgium  470,404.5 GB  6,267,694
78 South Africa  459,777.7 GB  16,991,509
79 Finland  435,068.3 GB  3,895,988
80 Tanzania United Republic of  420,138.7 GB  10,636,116
81 Afghanistan  406,585.8 GB  15,122,337
82 Israel  400,014.2 GB  9,046,117
83 Gabon  388,962.4 GB  3,685,851
84 Uganda  373,033.3 GB  18,945,323
85 Portugal  366,205.0 GB  5,782,515
86 Denmark  329,942.8 GB  3,019,402
87 Lithuania  319,788.4 GB  4,051,762
88 Hungary  317,910.9 GB  4,828,785
89 Czech Republic  315,751.7 GB  4,915,458
90 Georgia  293,064.6 GB  3,527,495
91 Guinea  281,431.9 GB  8,600,928
92 Greece  263,336.0 GB  3,734,515
93 Sri Lanka  254,072.7 GB  6,544,794
94 Bahrain  224,833.0 GB  3,650,049
95 Tunisia  216,711.5 GB  6,052,987
96 Brunei Darussalam  211,323.0 GB  1,599,523
97 Bulgaria  210,383.0 GB  4,108,367
98 Dominican Republic  210,226.0 GB  6,883,498
99 Guatemala  202,493.1 GB  4,376,147
100 Lebanon  202,463.9 GB  9,012,943
101 Uzbekistan  201,487.6 GB  4,032,740
102 Serbia  197,677.9 GB  3,534,619
103 Panama  183,526.2 GB  4,966,985
104 Bolivia  181,104.3 GB  3,198,033
105 Djibouti  162,796.1 GB  4,247,052
106 Paraguay  155,208.3 GB  2,068,811
107 Ireland  135,751.3 GB  1,879,412
108 Slovenia  132,492.2 GB  1,545,143
109 Croatia (LOCAL Name: Hrvatska)  114,132.1 GB  1,147,460
110 Costa Rica  114,124.6 GB  1,702,389
111 Slovakia (SLOVAK Republic)  109,778.7 GB  1,230,738
112 Moldova Republic of  106,344.6 GB  2,690,213
113 Cuba  103,822.1 GB  2,712,363
114 Albania  103,703.8 GB  2,339,353
115 Bosnia and Herzegowina  102,795.7 GB  933,916
116 Mauritius  98,858.0 GB  1,319,446
117 Jamaica  91,126.2 GB  2,074,082
118 Bhutan  81,166.6 GB  1,680,665
119 Estonia  80,493.3 GB  1,050,106
120 Uruguay  76,576.4 GB  1,124,273
121 Luxembourg  61,296.7 GB  1,326,011
122 Honduras  60,414.0 GB  1,397,491
123 Benin  60,068.7 GB  6,920,049
124 Antigua and Barbuda  58,594.8 GB  1,622,228
125 Cyprus  54,980.4 GB  6,053,541
126 Togo  53,854.4 GB  1,414,050
127 Maldives  52,184.5 GB  904,449
128 Senegal  51,580.6 GB  1,961,089
129 Guam  50,855.5 GB  981,984
130 Rwanda  45,790.4 GB  1,449,895
131 Northern Mariana Islands  43,561.3 GB  269,605
132 Macedonia  41,943.0 GB  653,382
133 Trinidad and Tobago  41,791.4 GB  638,944
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,637.1 GB  3,209,237
136 Timor-leste  33,960.0 GB  739,202
137 Mozambique  33,347.4 GB  2,399,891
138 El Salvador  32,985.4 GB  871,322
139 Fiji  29,723.7 GB  819,849
140 Barbados  28,679.4 GB  347,878
141 Madagascar  28,586.2 GB  752,005
142 Nicaragua  27,027.0 GB  522,598
143 Malta  26,629.3 GB  502,892
144 Namibia  25,305.7 GB  750,916
145 Tajikistan  25,095.4 GB  1,201,512
146 Iceland  25,046.1 GB  754,121
147 Puerto Rico  24,409.6 GB  653,943
148 Palau  24,084.8 GB  186,960
149 Reunion  23,460.0 GB  93,990
150 Seychelles  22,204.5 GB  3,417,135
151 Chad  21,521.5 GB  4,515,105
152 Congo The Democratic Republic of The  21,382.8 GB  1,453,143
153 Angola  20,644.3 GB  745,491
154 Mali  18,373.2 GB  1,063,962
155 Burkina Faso  18,198.7 GB  1,568,304
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,645.0 GB  531,389
158 Bahamas  17,619.5 GB  346,312
159 Zambia  16,280.4 GB  655,963
160 Zimbabwe  15,977.8 GB  2,282,121
161 Saint Lucia  15,022.1 GB  181,536
162 Guyana  13,998.6 GB  301,199
163 Malawi  13,228.5 GB  190,267
164 Papua New Guinea  12,822.1 GB  195,336
165 Suriname  11,203.8 GB  310,569
166 Samoa  9,854.6 GB  21,230
167 New Caledonia  9,705.8 GB  127,943
168 Haiti  9,248.9 GB  391,570
169 French Polynesia  8,978.7 GB  186,656
170 Belize  8,850.6 GB  515,747
171 Gambia  8,491.7 GB  3,636,871
172 Aruba  8,383.3 GB  93,013
173 Botswana  8,326.1 GB  191,651
174 Saint Vincent and The Grenadines  7,881.1 GB  100,282
175 Curacao  6,919.7 GB  132,723
176 Liberia  6,566.3 GB  551,503
177 South Sudan  6,262.0 GB  340,218
178 Marshall Islands  6,251.8 GB  59,681
179 Dominica  5,305.2 GB  294,363
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,250.9 GB  75,047
182 Equatorial Guinea  5,174.9 GB  316,317
183 Congo  4,534.2 GB  123,531
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,078
189 Andorra  3,007.3 GB  72,593
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,309
192 Cape Verde  2,882.4 GB  131,913
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.8 GB  85,139
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,223
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,962.2 GB  142,070
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  14,001
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,006
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4