Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,105 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21435840501 2026/05/09 15:02:38 (2 mins ago) In-use 2 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21435840500 2026/05/09 15:02:22 (2 mins ago) In-use 2 mins Ukraine Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21435840499 2026/05/09 15:02:16 (2 mins ago) In-use 2 mins Germany Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21435840498 2026/05/09 15:01:47 (3 mins ago) In-use 3 mins Taiwan Paraguay 181.94.x.x OpenVPN In-use
VPN-21435840497 2026/05/09 15:01:30 (3 mins ago) 15:02:25 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21435840496 2026/05/09 15:01:12 (3 mins ago) 15:02:22 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21435840495 2026/05/09 15:01:03 (3 mins ago) In-use 3 mins Kenya Japan 124.215.x.x OpenVPN In-use
VPN-21435840494 2026/05/09 15:00:43 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21435840493 2026/05/09 15:00:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21435840492 2026/05/09 14:59:59 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840491 2026/05/09 14:59:59 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840490 2026/05/09 14:59:58 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840489 2026/05/09 14:59:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840488 2026/05/09 14:59:58 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840487 2026/05/09 14:59:57 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21435840486 2026/05/09 14:59:57 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840485 2026/05/09 14:59:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840484 2026/05/09 14:59:57 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840483 2026/05/09 14:59:57 (4 mins ago) In-use 4 mins Taiwan Thailand 49.49.x.x OpenVPN In-use
VPN-21435840482 2026/05/09 14:59:56 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21435840481 2026/05/09 14:59:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21435840480 2026/05/09 14:59:56 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21435840479 2026/05/09 14:59:55 (4 mins ago) In-use 4 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21435840478 2026/05/09 14:59:55 (4 mins ago) In-use 4 mins Indonesia Japan 115.163.x.x OpenVPN In-use
VPN-21435840477 2026/05/09 14:59:55 (4 mins ago) In-use 4 mins Ukraine Japan 122.135.x.x OpenVPN In-use
VPN-21435840476 2026/05/09 14:59:55 (4 mins ago) In-use 4 mins Argentina Japan 1.33.x.x OpenVPN In-use
VPN-21435840475 2026/05/09 14:59:54 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21435840474 2026/05/09 14:59:54 (4 mins ago) In-use 4 mins United States Korea Republic of 122.42.x.x MS-SSTP In-use
VPN-21435840473 2026/05/09 14:59:53 (4 mins ago) In-use 4 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21435840472 2026/05/09 14:59:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21435840471 2026/05/09 14:59:53 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840470 2026/05/09 14:59:53 (4 mins ago) 14:59:59 0 mins Singapore Thailand 184.22.x.x OpenVPN 0.00 MB
VPN-21435840469 2026/05/09 14:59:53 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21435840468 2026/05/09 14:59:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840467 2026/05/09 14:59:53 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840466 2026/05/09 14:59:53 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840465 2026/05/09 14:59:52 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21435840464 2026/05/09 14:59:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840463 2026/05/09 14:59:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840462 2026/05/09 14:59:52 (4 mins ago) In-use 4 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21435840461 2026/05/09 14:59:52 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840460 2026/05/09 14:59:51 (4 mins ago) In-use 4 mins Viet Nam Japan 180.57.x.x OpenVPN In-use
VPN-21435840459 2026/05/09 14:59:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21435840458 2026/05/09 14:59:49 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840457 2026/05/09 14:59:49 (4 mins ago) In-use 4 mins Iraq Japan 150.147.x.x OpenVPN In-use
VPN-21435840456 2026/05/09 14:59:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840455 2026/05/09 14:59:49 (4 mins ago) 14:59:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21435840454 2026/05/09 14:59:49 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21435840453 2026/05/09 14:59:49 (5 mins ago) 14:59:54 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21435840452 2026/05/09 14:59:49 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840451 2026/05/09 14:59:49 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21435840450 2026/05/09 14:59:49 (5 mins ago) In-use 5 mins Singapore Japan 60.122.x.x OpenVPN In-use
VPN-21435840449 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840448 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21435840447 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840446 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21435840445 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840444 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840443 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21435840442 2026/05/09 14:59:48 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21435840441 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840440 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21435840439 2026/05/09 14:59:47 (5 mins ago) 14:59:50 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21435840438 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21435840437 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Russian Federation Thailand 49.49.x.x SoftEther VPN (TCP) In-use
VPN-21435840436 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21435840435 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21435840434 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840433 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840432 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840431 2026/05/09 14:59:47 (5 mins ago) 14:59:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21435840430 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins United States Japan 60.122.x.x OpenVPN In-use
VPN-21435840429 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840428 2026/05/09 14:59:47 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21435840427 2026/05/09 14:59:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840426 2026/05/09 14:59:46 (5 mins ago) 14:59:52 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21435840425 2026/05/09 14:59:46 (5 mins ago) 15:00:21 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21435840424 2026/05/09 14:59:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840423 2026/05/09 14:59:46 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21435840422 2026/05/09 14:59:46 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840421 2026/05/09 14:59:46 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21435840420 2026/05/09 14:59:46 (5 mins ago) In-use 5 mins United States Japan 59.140.x.x OpenVPN In-use
VPN-21435840419 2026/05/09 14:59:46 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21435840418 2026/05/09 14:59:45 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21435840417 2026/05/09 14:59:45 (5 mins ago) In-use 5 mins Canada Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21435840416 2026/05/09 14:59:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840415 2026/05/09 14:59:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840414 2026/05/09 14:59:45 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840413 2026/05/09 14:59:45 (5 mins ago) In-use 5 mins United States Peru 38.25.x.x OpenVPN In-use
VPN-21435840412 2026/05/09 14:59:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840411 2026/05/09 14:59:44 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21435840410 2026/05/09 14:59:44 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21435840409 2026/05/09 14:59:44 (5 mins ago) In-use 5 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21435840408 2026/05/09 14:59:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840407 2026/05/09 14:59:44 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21435840406 2026/05/09 14:59:44 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21435840405 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins Japan Japan 125.52.x.x OpenVPN In-use
VPN-21435840404 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840403 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins Myanmar Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21435840402 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840401 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins Italy Japan 112.139.x.x OpenVPN In-use
VPN-21435840400 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840399 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840398 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21435840397 2026/05/09 14:59:43 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21435840396 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21435840395 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21435840394 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840393 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21435840392 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21435840391 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Nigeria Japan 126.241.x.x OpenVPN In-use
VPN-21435840390 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21435840389 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21435840388 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21435840387 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21435840386 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21435840385 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21435840384 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840383 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840382 2026/05/09 14:59:42 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840381 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21435840380 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840379 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840378 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840377 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21435840376 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Japan Japan 126.72.x.x OpenVPN In-use
VPN-21435840375 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21435840374 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840373 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21435840372 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21435840371 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840370 2026/05/09 14:59:41 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840369 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840368 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21435840367 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21435840366 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840365 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21435840364 2026/05/09 14:59:40 (5 mins ago) 14:59:41 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21435840363 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840362 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21435840361 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21435840360 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21435840359 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840358 2026/05/09 14:59:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840357 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840356 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840355 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21435840354 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840353 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840352 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840351 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21435840350 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21435840349 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840348 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Myanmar Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21435840347 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840346 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21435840345 2026/05/09 14:59:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21435840344 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21435840343 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21435840342 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21435840341 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21435840340 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21435840339 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Argentina Japan 113.147.x.x OpenVPN In-use
VPN-21435840338 2026/05/09 14:59:38 (5 mins ago) 15:02:54 3 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) 1.79 MB
VPN-21435840337 2026/05/09 14:59:38 (5 mins ago) 14:59:40 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21435840336 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21435840335 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840334 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21435840333 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21435840332 2026/05/09 14:59:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840331 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840330 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21435840329 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21435840328 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21435840327 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840326 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840325 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840324 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21435840323 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Nigeria Japan 222.224.x.x OpenVPN In-use
VPN-21435840322 2026/05/09 14:59:37 (5 mins ago) 14:59:44 0 mins United States Korea Republic of 122.42.x.x MS-SSTP 0.00 MB
VPN-21435840321 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840320 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840319 2026/05/09 14:59:37 (5 mins ago) In-use 5 mins Myanmar Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21435840318 2026/05/09 14:59:36 (5 mins ago) 14:59:56 0 mins China Japan 164.70.x.x OpenVPN 0.70 MB
VPN-21435840317 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins Bangladesh Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21435840316 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840315 2026/05/09 14:59:36 (5 mins ago) 14:59:54 0 mins Thailand Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21435840314 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840313 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21435840312 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21435840311 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840310 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21435840309 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21435840308 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21435840307 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21435840306 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21435840305 2026/05/09 14:59:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21435840304 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21435840303 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840302 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Argentina Japan 125.52.x.x OpenVPN In-use
VPN-21435840301 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21435840300 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21435840299 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21435840298 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21435840297 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Portugal Japan 202.127.x.x OpenVPN In-use
VPN-21435840296 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21435840295 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21435840294 2026/05/09 14:59:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
